














Photos: Antoni Bofill
| October 2012 | |||
|---|---|---|---|
| Tuesday | 2 | 20:00 | - |
| Wednesday | 3 | 20:00 | PA |
| Friday | 5 | 20:00 | E |
| Saturday | 6 | 20:00 | PD |
| Monday | 8 | 20:00 | H |
| Tuesday | 9 | 20:00 | A |
| Wednesday | 10 | 20:00 | PC |
| Thursday | 11 | 20:00 | B |
| Saturday | 13 | 20:00 | C |
| Sunday (AD) | 14 | 17:00 | T |
| Tuesday | 16 | 20:00 | G |
| Wednesday | 17 | 20:00 | D |
| Thursday | 18 | 20:00 | PB |
| Saturday | 20 | 18:00 | F |
11,75 €, 33,50 €, 46 €, 66 €, 96,25 €, 137,75 €, 172,50 €, 233 €
Reduced-price performances 3, 6, 10 and 18 october
10,75 €, 23,50 €, 32,50 €, 43,75 €, 59,50 €, 76,25 €, 88,50 €, 103 €
Part I 1h 20 min.
Pause 30 min.
Act III 60 min.
Pause 20 min.
Act IV 35 min.
Total 3 hours and 50 minutes.
14 october
Information 93 485 99 13